Parent directory/ | - | - |
addons.all.idr_input.zip | 22.8 MiB | 2023 |
addons.all.mvsnet_input.zip | 7.2 MiB | 2023 |
addons.all.proj_depth.stl.clean_rec.aa@kinect_v2_ir.undist.zip | 197.3 MiB | 2023 |
addons.all.proj_depth.stl.clean_rec.aa@phone_left_ir.undist.zip | 60.2 MiB | 2023 |
addons.all.proj_depth.stl.clean_rec.aa@phone_right_ir.undist.zip | 59.6 MiB | 2023 |
addons.all.proj_depth.stl.clean_rec.aa@real_sense_ir.undist.zip | 640.0 MiB | 2023 |
addons.all.proj_depth.stl.clean_rec.aa@tis_left.undist.zip | 6.7 GiB | 2023 |
addons.all.proj_depth.stl.clean_rec.aa@tis_right.undist.zip | 6.7 GiB | 2023 |
addons.all.proj_depth.stl.clean_rec@kinect_v2_ir.undist.zip | 209.5 MiB | 2023 |
addons.all.proj_depth.stl.clean_rec@phone_left_ir.undist.zip | 67.0 MiB | 2023 |
addons.all.proj_depth.stl.clean_rec@phone_right_ir.undist.zip | 66.4 MiB | 2023 |
addons.all.proj_depth.stl.clean_rec@real_sense_ir.undist.zip | 661.5 MiB | 2023 |
addons.all.proj_depth.stl.clean_rec@tis_left.undist.zip | 6.8 GiB | 2023 |
addons.all.proj_depth.stl.clean_rec@tis_right.undist.zip | 6.8 GiB | 2023 |
dataset.all.calibration.zip | 41.1 MiB | 2023 |
dataset.all.kinect_v2.depth.undistorted.zip | 4.8 GiB | 2023 |
dataset.all.kinect_v2.ir.undistorted.zip | 6.1 GiB | 2023 |
dataset.all.phone_left.depth.undistorted.zip | 673.3 MiB | 2023 |
dataset.all.phone_left.ir.undistorted.zip | 215.4 MiB | 2023 |
dataset.all.phone_right.depth.undistorted.zip | 722.1 MiB | 2023 |
dataset.all.phone_right.ir.undistorted.zip | 195.5 MiB | 2023 |
dataset.all.stl.occluded_space.zip | 11.1 GiB | 2023 |
dataset.all.stl.reconstruction.cleaned.zip | 3.5 GiB | 2023 |
dataset.all.stl.validation.aligned.zip | 9.4 GiB | 2023 |
dataset.amber_vase.kinect_v2.rgb.undistorted.zip | 1.7 GiB | 2023 |
dataset.amber_vase.phone_left.rgb.undistorted.zip | 6.8 GiB | 2023 |
dataset.amber_vase.phone_right.rgb.undistorted.zip | 6.1 GiB | 2023 |
dataset.amber_vase.real_sense.depth.undistorted.zip | 2.6 GiB | 2023 |
dataset.amber_vase.real_sense.ir.undistorted.zip | 482.5 MiB | 2023 |
dataset.amber_vase.real_sense.ir_right.undistorted.zip | 483.3 MiB | 2023 |
dataset.amber_vase.real_sense.rgb.undistorted.zip | 1.8 GiB | 2023 |
dataset.amber_vase.stl.partial.aligned.zip | 580.0 MiB | 2023 |
dataset.amber_vase.tis_left.rgb.undistorted.zip | 5.8 GiB | 2023 |
dataset.amber_vase.tis_right.rgb.undistorted.zip | 6.1 GiB | 2023 |
dataset.animal_skulls.kinect_v2.rgb.undistorted.zip | 1.4 GiB | 2023 |
dataset.animal_skulls.phone_left.rgb.undistorted.zip | 4.9 GiB | 2023 |
dataset.animal_skulls.phone_right.rgb.undistorted.zip | 4.7 GiB | 2023 |
dataset.animal_skulls.real_sense.depth.undistorted.zip | 2.6 GiB | 2023 |
dataset.animal_skulls.real_sense.ir.undistorted.zip | 275.0 MiB | 2023 |
dataset.animal_skulls.real_sense.ir_right.undistorted.zip | 274.9 MiB | 2023 |
dataset.animal_skulls.real_sense.rgb.undistorted.zip | 1.4 GiB | 2023 |
dataset.animal_skulls.stl.partial.aligned.zip | 598.8 MiB | 2023 |
dataset.animal_skulls.tis_left.rgb.undistorted.zip | 3.9 GiB | 2023 |
dataset.animal_skulls.tis_right.rgb.undistorted.zip | 3.9 GiB | 2023 |
dataset.balancing_board.kinect_v2.rgb.undistorted.zip | 1.6 GiB | 2023 |
dataset.balancing_board.phone_left.rgb.undistorted.zip | 5.8 GiB | 2023 |
dataset.balancing_board.phone_right.rgb.undistorted.zip | 5.6 GiB | 2023 |
dataset.balancing_board.real_sense.depth.undistorted.zip | 2.7 GiB | 2023 |
dataset.balancing_board.real_sense.ir.undistorted.zip | 509.8 MiB | 2023 |
dataset.balancing_board.real_sense.ir_right.undistorted.zip | 510.9 MiB | 2023 |
dataset.balancing_board.real_sense.rgb.undistorted.zip | 1.7 GiB | 2023 |
dataset.balancing_board.stl.partial.aligned.zip | 2.2 GiB | 2023 |
dataset.balancing_board.tis_left.rgb.undistorted.zip | 5.4 GiB | 2023 |
dataset.balancing_board.tis_right.rgb.undistorted.zip | 5.4 GiB | 2023 |
dataset.bamboo_box.kinect_v2.rgb.undistorted.zip | 1.5 GiB | 2023 |
dataset.bamboo_box.phone_left.rgb.undistorted.zip | 7.9 GiB | 2023 |
dataset.bamboo_box.phone_right.rgb.undistorted.zip | 7.2 GiB | 2023 |
dataset.bamboo_box.real_sense.depth.undistorted.zip | 2.6 GiB | 2023 |
dataset.bamboo_box.real_sense.ir.undistorted.zip | 531.6 MiB | 2023 |
dataset.bamboo_box.real_sense.ir_right.undistorted.zip | 532.6 MiB | 2023 |
dataset.bamboo_box.real_sense.rgb.undistorted.zip | 2.0 GiB | 2023 |
dataset.bamboo_box.stl.partial.aligned.zip | 1.3 GiB | 2023 |
dataset.bamboo_box.tis_left.rgb.undistorted.zip | 7.2 GiB | 2023 |
dataset.bamboo_box.tis_right.rgb.undistorted.zip | 7.5 GiB | 2023 |
dataset.beer_mug.kinect_v2.rgb.undistorted.zip | 1.5 GiB | 2023 |
dataset.beer_mug.phone_left.rgb.undistorted.zip | 5.6 GiB | 2023 |
dataset.beer_mug.phone_right.rgb.undistorted.zip | 5.3 GiB | 2023 |
dataset.beer_mug.real_sense.depth.undistorted.zip | 2.6 GiB | 2023 |
dataset.beer_mug.real_sense.ir.undistorted.zip | 425.0 MiB | 2023 |
dataset.beer_mug.real_sense.ir_right.undistorted.zip | 425.6 MiB | 2023 |
dataset.beer_mug.real_sense.rgb.undistorted.zip | 1.6 GiB | 2023 |
dataset.beer_mug.stl.partial.aligned.zip | 828.9 MiB | 2023 |
dataset.beer_mug.tis_left.rgb.undistorted.zip | 4.8 GiB | 2023 |
dataset.beer_mug.tis_right.rgb.undistorted.zip | 4.9 GiB | 2023 |
dataset.black_dewar.kinect_v2.rgb.undistorted.zip | 1.4 GiB | 2023 |
dataset.black_dewar.phone_left.rgb.undistorted.zip | 7.8 GiB | 2023 |
dataset.black_dewar.phone_right.rgb.undistorted.zip | 7.5 GiB | 2023 |
dataset.black_dewar.real_sense.depth.undistorted.zip | 1.9 GiB | 2023 |
dataset.black_dewar.real_sense.ir.undistorted.zip | 379.4 MiB | 2023 |
dataset.black_dewar.real_sense.ir_right.undistorted.zip | 373.6 MiB | 2023 |
dataset.black_dewar.real_sense.rgb.undistorted.zip | 2.0 GiB | 2023 |
dataset.black_dewar.stl.partial.aligned.zip | 775.3 MiB | 2023 |
dataset.black_dewar.tis_left.rgb.undistorted.zip | 4.3 GiB | 2023 |
dataset.black_dewar.tis_right.rgb.undistorted.zip | 5.5 GiB | 2023 |
dataset.black_lunch_box.kinect_v2.rgb.undistorted.zip | 1.4 GiB | 2023 |
dataset.black_lunch_box.phone_left.rgb.undistorted.zip | 7.7 GiB | 2023 |
dataset.black_lunch_box.phone_right.rgb.undistorted.zip | 7.2 GiB | 2023 |
dataset.black_lunch_box.real_sense.depth.undistorted.zip | 2.5 GiB | 2023 |
dataset.black_lunch_box.real_sense.ir.undistorted.zip | 591.4 MiB | 2023 |
dataset.black_lunch_box.real_sense.ir_right.undistorted.zip | 593.0 MiB | 2023 |
dataset.black_lunch_box.real_sense.rgb.undistorted.zip | 2.0 GiB | 2023 |
dataset.black_lunch_box.stl.partial.aligned.zip | 657.7 MiB | 2023 |
dataset.black_lunch_box.tis_left.rgb.undistorted.zip | 7.1 GiB | 2023 |
dataset.black_lunch_box.tis_right.rgb.undistorted.zip | 7.7 GiB | 2023 |
dataset.blue_boxing_gloves.kinect_v2.rgb.undistorted.zip | 1.5 GiB | 2023 |
dataset.blue_boxing_gloves.phone_left.rgb.undistorted.zip | 7.8 GiB | 2023 |
dataset.blue_boxing_gloves.phone_right.rgb.undistorted.zip | 7.2 GiB | 2023 |
dataset.blue_boxing_gloves.real_sense.depth.undistorted.zip | 2.6 GiB | 2023 |
dataset.blue_boxing_gloves.real_sense.ir.undistorted.zip | 575.4 MiB | 2023 |
dataset.blue_boxing_gloves.real_sense.ir_right.undistorted.zip | 577.5 MiB | 2023 |
dataset.blue_boxing_gloves.real_sense.rgb.undistorted.zip | 2.0 GiB | 2023 |
dataset.blue_boxing_gloves.stl.partial.aligned.zip | 1.3 GiB | 2023 |
dataset.blue_boxing_gloves.tis_left.rgb.undistorted.zip | 7.2 GiB | 2023 |
dataset.blue_boxing_gloves.tis_right.rgb.undistorted.zip | 7.6 GiB | 2023 |
dataset.blue_shampoo_bottle.kinect_v2.rgb.undistorted.zip | 1.4 GiB | 2023 |
dataset.blue_shampoo_bottle.phone_left.rgb.undistorted.zip | 6.7 GiB | 2023 |
dataset.blue_shampoo_bottle.phone_right.rgb.undistorted.zip | 6.1 GiB | 2023 |
dataset.blue_shampoo_bottle.real_sense.depth.undistorted.zip | 2.6 GiB | 2023 |
dataset.blue_shampoo_bottle.real_sense.ir.undistorted.zip | 545.0 MiB | 2023 |
dataset.blue_shampoo_bottle.real_sense.ir_right.undistorted.zip | 546.9 MiB | 2023 |
dataset.blue_shampoo_bottle.real_sense.rgb.undistorted.zip | 1.7 GiB | 2023 |
dataset.blue_shampoo_bottle.stl.partial.aligned.zip | 280.6 MiB | 2023 |
dataset.blue_shampoo_bottle.tis_left.rgb.undistorted.zip | 5.5 GiB | 2023 |
dataset.blue_shampoo_bottle.tis_right.rgb.undistorted.zip | 5.7 GiB | 2023 |
dataset.brown_relief_pot.kinect_v2.rgb.undistorted.zip | 1.5 GiB | 2023 |
dataset.brown_relief_pot.phone_left.rgb.undistorted.zip | 8.0 GiB | 2023 |
dataset.brown_relief_pot.phone_right.rgb.undistorted.zip | 7.2 GiB | 2023 |
dataset.brown_relief_pot.real_sense.depth.undistorted.zip | 2.6 GiB | 2023 |
dataset.brown_relief_pot.real_sense.ir.undistorted.zip | 561.1 MiB | 2023 |
dataset.brown_relief_pot.real_sense.ir_right.undistorted.zip | 561.7 MiB | 2023 |
dataset.brown_relief_pot.real_sense.rgb.undistorted.zip | 1.9 GiB | 2023 |
dataset.brown_relief_pot.stl.partial.aligned.zip | 508.9 MiB | 2023 |
dataset.brown_relief_pot.tis_left.rgb.undistorted.zip | 7.8 GiB | 2023 |
dataset.brown_relief_pot.tis_right.rgb.undistorted.zip | 8.3 GiB | 2023 |
dataset.candlestick_thing.kinect_v2.rgb.undistorted.zip | 1.4 GiB | 2023 |
dataset.candlestick_thing.phone_left.rgb.undistorted.zip | 6.5 GiB | 2023 |
dataset.candlestick_thing.phone_right.rgb.undistorted.zip | 6.0 GiB | 2023 |
dataset.candlestick_thing.real_sense.depth.undistorted.zip | 2.6 GiB | 2023 |
dataset.candlestick_thing.real_sense.ir.undistorted.zip | 361.0 MiB | 2023 |
dataset.candlestick_thing.real_sense.ir_right.undistorted.zip | 361.3 MiB | 2023 |
dataset.candlestick_thing.real_sense.rgb.undistorted.zip | 1.5 GiB | 2023 |
dataset.candlestick_thing.stl.partial.aligned.zip | 892.4 MiB | 2023 |
dataset.candlestick_thing.tis_left.rgb.undistorted.zip | 4.5 GiB | 2023 |
dataset.candlestick_thing.tis_right.rgb.undistorted.zip | 4.7 GiB | 2023 |
dataset.ceramic_girl_in_hat.kinect_v2.rgb.undistorted.zip | 1.4 GiB | 2023 |
dataset.ceramic_girl_in_hat.phone_left.rgb.undistorted.zip | 4.7 GiB | 2023 |
dataset.ceramic_girl_in_hat.phone_right.rgb.undistorted.zip | 4.6 GiB | 2023 |
dataset.ceramic_girl_in_hat.real_sense.depth.undistorted.zip | 2.6 GiB | 2023 |
dataset.ceramic_girl_in_hat.real_sense.ir.undistorted.zip | 352.8 MiB | 2023 |
dataset.ceramic_girl_in_hat.real_sense.ir_right.undistorted.zip | 353.0 MiB | 2023 |
dataset.ceramic_girl_in_hat.real_sense.rgb.undistorted.zip | 1.5 GiB | 2023 |
dataset.ceramic_girl_in_hat.stl.partial.aligned.zip | 287.9 MiB | 2023 |
dataset.ceramic_girl_in_hat.tis_left.rgb.undistorted.zip | 3.9 GiB | 2023 |
dataset.ceramic_girl_in_hat.tis_right.rgb.undistorted.zip | 4.0 GiB | 2023 |
dataset.ceramic_hugging_pigeons.kinect_v2.rgb.undistorted.zip | 1.4 GiB | 2023 |
dataset.ceramic_hugging_pigeons.phone_left.rgb.undistorted.zip | 5.2 GiB | 2023 |
dataset.ceramic_hugging_pigeons.phone_right.rgb.undistorted.zip | 5.0 GiB | 2023 |
dataset.ceramic_hugging_pigeons.real_sense.depth.undistorted.zip | 2.6 GiB | 2023 |
dataset.ceramic_hugging_pigeons.real_sense.ir.undistorted.zip | 344.0 MiB | 2023 |
dataset.ceramic_hugging_pigeons.real_sense.ir_right.undistorted.zip | 343.9 MiB | 2023 |
dataset.ceramic_hugging_pigeons.real_sense.rgb.undistorted.zip | 1.5 GiB | 2023 |
dataset.ceramic_hugging_pigeons.stl.partial.aligned.zip | 269.5 MiB | 2023 |
dataset.ceramic_hugging_pigeons.tis_left.rgb.undistorted.zip | 4.0 GiB | 2023 |
dataset.ceramic_hugging_pigeons.tis_right.rgb.undistorted.zip | 4.1 GiB | 2023 |
dataset.ceramic_kissing_pigeons.kinect_v2.rgb.undistorted.zip | 1.5 GiB | 2023 |
dataset.ceramic_kissing_pigeons.phone_left.rgb.undistorted.zip | 5.7 GiB | 2023 |
dataset.ceramic_kissing_pigeons.phone_right.rgb.undistorted.zip | 5.4 GiB | 2023 |
dataset.ceramic_kissing_pigeons.real_sense.depth.undistorted.zip | 2.6 GiB | 2023 |
dataset.ceramic_kissing_pigeons.real_sense.ir.undistorted.zip | 347.7 MiB | 2023 |
dataset.ceramic_kissing_pigeons.real_sense.ir_right.undistorted.zip | 348.1 MiB | 2023 |
dataset.ceramic_kissing_pigeons.real_sense.rgb.undistorted.zip | 1.5 GiB | 2023 |
dataset.ceramic_kissing_pigeons.stl.partial.aligned.zip | 811.0 MiB | 2023 |
dataset.ceramic_kissing_pigeons.tis_left.rgb.undistorted.zip | 4.2 GiB | 2023 |
dataset.ceramic_kissing_pigeons.tis_right.rgb.undistorted.zip | 4.3 GiB | 2023 |
dataset.chicken_toy.kinect_v2.rgb.undistorted.zip | 1.6 GiB | 2023 |
dataset.chicken_toy.phone_left.rgb.undistorted.zip | 5.4 GiB | 2023 |
dataset.chicken_toy.phone_right.rgb.undistorted.zip | 5.2 GiB | 2023 |
dataset.chicken_toy.real_sense.depth.undistorted.zip | 2.6 GiB | 2023 |
dataset.chicken_toy.real_sense.ir.undistorted.zip | 391.9 MiB | 2023 |
dataset.chicken_toy.real_sense.ir_right.undistorted.zip | 392.1 MiB | 2023 |
dataset.chicken_toy.real_sense.rgb.undistorted.zip | 1.6 GiB | 2023 |
dataset.chicken_toy.stl.partial.aligned.zip | 491.7 MiB | 2023 |
dataset.chicken_toy.tis_left.rgb.undistorted.zip | 4.5 GiB | 2023 |
dataset.chicken_toy.tis_right.rgb.undistorted.zip | 4.6 GiB | 2023 |
dataset.christmas_tree_stand.kinect_v2.rgb.undistorted.zip | 1.5 GiB | 2023 |
dataset.christmas_tree_stand.phone_left.rgb.undistorted.zip | 7.9 GiB | 2023 |
dataset.christmas_tree_stand.phone_right.rgb.undistorted.zip | 7.3 GiB | 2023 |
dataset.christmas_tree_stand.real_sense.depth.undistorted.zip | 2.6 GiB | 2023 |
dataset.christmas_tree_stand.real_sense.ir.undistorted.zip | 604.8 MiB | 2023 |
dataset.christmas_tree_stand.real_sense.ir_right.undistorted.zip | 606.5 MiB | 2023 |
dataset.christmas_tree_stand.real_sense.rgb.undistorted.zip | 1.9 GiB | 2023 |
dataset.christmas_tree_stand.stl.partial.aligned.zip | 1.5 GiB | 2023 |
dataset.christmas_tree_stand.tis_left.rgb.undistorted.zip | 7.0 GiB | 2023 |
dataset.christmas_tree_stand.tis_right.rgb.undistorted.zip | 7.3 GiB | 2023 |
dataset.colanders.kinect_v2.rgb.undistorted.zip | 1.7 GiB | 2023 |
dataset.colanders.phone_left.rgb.undistorted.zip | 6.8 GiB | 2023 |
dataset.colanders.phone_right.rgb.undistorted.zip | 6.4 GiB | 2023 |
dataset.colanders.real_sense.depth.undistorted.zip | 2.6 GiB | 2023 |
dataset.colanders.real_sense.ir.undistorted.zip | 581.0 MiB | 2023 |
dataset.colanders.real_sense.ir_right.undistorted.zip | 583.3 MiB | 2023 |
dataset.colanders.real_sense.rgb.undistorted.zip | 1.9 GiB | 2023 |
dataset.colanders.stl.partial.aligned.zip | 1.2 GiB | 2023 |
dataset.colanders.tis_left.rgb.undistorted.zip | 5.8 GiB | 2023 |
dataset.colanders.tis_right.rgb.undistorted.zip | 6.0 GiB | 2023 |
dataset.crane_toy.kinect_v2.rgb.undistorted.zip | 1.6 GiB | 2023 |
dataset.crane_toy.phone_left.rgb.undistorted.zip | 6.4 GiB | 2023 |
dataset.crane_toy.phone_right.rgb.undistorted.zip | 6.0 GiB | 2023 |
dataset.crane_toy.real_sense.depth.undistorted.zip | 2.6 GiB | 2023 |
dataset.crane_toy.real_sense.ir.undistorted.zip | 403.3 MiB | 2023 |
dataset.crane_toy.real_sense.ir_right.undistorted.zip | 403.9 MiB | 2023 |
dataset.crane_toy.real_sense.rgb.undistorted.zip | 1.6 GiB | 2023 |
dataset.crane_toy.stl.partial.aligned.zip | 461.5 MiB | 2023 |
dataset.crane_toy.tis_left.rgb.undistorted.zip | 4.6 GiB | 2023 |
dataset.crane_toy.tis_right.rgb.undistorted.zip | 4.7 GiB | 2023 |
dataset.dragon.kinect_v2.rgb.undistorted.zip | 1.6 GiB | 2023 |
dataset.dragon.phone_left.rgb.undistorted.zip | 7.8 GiB | 2023 |
dataset.dragon.phone_right.rgb.undistorted.zip | 7.2 GiB | 2023 |
dataset.dragon.real_sense.depth.undistorted.zip | 2.6 GiB | 2023 |
dataset.dragon.real_sense.ir.undistorted.zip | 462.4 MiB | 2023 |
dataset.dragon.real_sense.ir_right.undistorted.zip | 462.3 MiB | 2023 |
dataset.dragon.real_sense.rgb.undistorted.zip | 1.9 GiB | 2023 |
dataset.dragon.stl.partial.aligned.zip | 1.5 GiB | 2023 |
dataset.dragon.tis_left.rgb.undistorted.zip | 6.5 GiB | 2023 |
dataset.dragon.tis_right.rgb.undistorted.zip | 6.8 GiB | 2023 |
dataset.dumbbells.kinect_v2.rgb.undistorted.zip | 1.4 GiB | 2023 |
dataset.dumbbells.phone_left.rgb.undistorted.zip | 6.8 GiB | 2023 |
dataset.dumbbells.phone_right.rgb.undistorted.zip | 6.3 GiB | 2023 |
dataset.dumbbells.real_sense.depth.undistorted.zip | 2.6 GiB | 2023 |
dataset.dumbbells.real_sense.ir.undistorted.zip | 500.4 MiB | 2023 |
dataset.dumbbells.real_sense.ir_right.undistorted.zip | 501.5 MiB | 2023 |
dataset.dumbbells.real_sense.rgb.undistorted.zip | 1.7 GiB | 2023 |
dataset.dumbbells.stl.partial.aligned.zip | 1.2 GiB | 2023 |
dataset.dumbbells.tis_left.rgb.undistorted.zip | 5.5 GiB | 2023 |
dataset.dumbbells.tis_right.rgb.undistorted.zip | 5.7 GiB | 2023 |
dataset.dutch_oven.kinect_v2.rgb.undistorted.zip | 1.4 GiB | 2023 |
dataset.dutch_oven.phone_left.rgb.undistorted.zip | 6.6 GiB | 2023 |
dataset.dutch_oven.phone_right.rgb.undistorted.zip | 6.1 GiB | 2023 |
dataset.dutch_oven.real_sense.depth.undistorted.zip | 2.6 GiB | 2023 |
dataset.dutch_oven.real_sense.ir.undistorted.zip | 558.8 MiB | 2023 |
dataset.dutch_oven.real_sense.ir_right.undistorted.zip | 560.3 MiB | 2023 |
dataset.dutch_oven.real_sense.rgb.undistorted.zip | 1.7 GiB | 2023 |
dataset.dutch_oven.stl.partial.aligned.zip | 1.6 GiB | 2023 |
dataset.dutch_oven.tis_left.rgb.undistorted.zip | 5.8 GiB | 2023 |
dataset.dutch_oven.tis_right.rgb.undistorted.zip | 6.0 GiB | 2023 |
dataset.enamel_bowl.kinect_v2.rgb.undistorted.zip | 1.4 GiB | 2023 |
dataset.enamel_bowl.phone_left.rgb.undistorted.zip | 4.4 GiB | 2023 |
dataset.enamel_bowl.phone_right.rgb.undistorted.zip | 4.3 GiB | 2023 |
dataset.enamel_bowl.real_sense.depth.undistorted.zip | 2.6 GiB | 2023 |
dataset.enamel_bowl.real_sense.ir.undistorted.zip | 412.0 MiB | 2023 |
dataset.enamel_bowl.real_sense.ir_right.undistorted.zip | 412.8 MiB | 2023 |
dataset.enamel_bowl.real_sense.rgb.undistorted.zip | 1.4 GiB | 2023 |
dataset.enamel_bowl.stl.partial.aligned.zip | 916.1 MiB | 2023 |
dataset.enamel_bowl.tis_left.rgb.undistorted.zip | 3.8 GiB | 2023 |
dataset.enamel_bowl.tis_right.rgb.undistorted.zip | 3.8 GiB | 2023 |
dataset.fencing_mask.kinect_v2.rgb.undistorted.zip | 1.5 GiB | 2023 |
dataset.fencing_mask.phone_left.rgb.undistorted.zip | 6.1 GiB | 2023 |
dataset.fencing_mask.phone_right.rgb.undistorted.zip | 5.8 GiB | 2023 |
dataset.fencing_mask.real_sense.depth.undistorted.zip | 2.7 GiB | 2023 |
dataset.fencing_mask.real_sense.ir.undistorted.zip | 462.5 MiB | 2023 |
dataset.fencing_mask.real_sense.ir_right.undistorted.zip | 463.8 MiB | 2023 |
dataset.fencing_mask.real_sense.rgb.undistorted.zip | 1.6 GiB | 2023 |
dataset.fencing_mask.stl.partial.aligned.zip | 837.5 MiB | 2023 |
dataset.fencing_mask.tis_left.rgb.undistorted.zip | 4.9 GiB | 2023 |
dataset.fencing_mask.tis_right.rgb.undistorted.zip | 5.1 GiB | 2023 |
dataset.golden_bust.kinect_v2.rgb.undistorted.zip | 1.5 GiB | 2023 |
dataset.golden_bust.phone_left.rgb.undistorted.zip | 7.2 GiB | 2023 |
dataset.golden_bust.phone_right.rgb.undistorted.zip | 6.4 GiB | 2023 |
dataset.golden_bust.real_sense.depth.undistorted.zip | 2.7 GiB | 2023 |
dataset.golden_bust.real_sense.ir.undistorted.zip | 524.4 MiB | 2023 |
dataset.golden_bust.real_sense.ir_right.undistorted.zip | 525.9 MiB | 2023 |
dataset.golden_bust.real_sense.rgb.undistorted.zip | 1.7 GiB | 2023 |
dataset.golden_bust.stl.partial.aligned.zip | 428.2 MiB | 2023 |
dataset.golden_bust.tis_left.rgb.undistorted.zip | 6.0 GiB | 2023 |
dataset.golden_bust.tis_right.rgb.undistorted.zip | 6.3 GiB | 2023 |
dataset.golden_snail.kinect_v2.rgb.undistorted.zip | 1.5 GiB | 2023 |
dataset.golden_snail.phone_left.rgb.undistorted.zip | 6.4 GiB | 2023 |
dataset.golden_snail.phone_right.rgb.undistorted.zip | 5.9 GiB | 2023 |
dataset.golden_snail.real_sense.depth.undistorted.zip | 2.6 GiB | 2023 |
dataset.golden_snail.real_sense.ir.undistorted.zip | 508.4 MiB | 2023 |
dataset.golden_snail.real_sense.ir_right.undistorted.zip | 509.4 MiB | 2023 |
dataset.golden_snail.real_sense.rgb.undistorted.zip | 1.8 GiB | 2023 |
dataset.golden_snail.stl.partial.aligned.zip | 1.2 GiB | 2023 |
dataset.golden_snail.tis_left.rgb.undistorted.zip | 5.8 GiB | 2023 |
dataset.golden_snail.tis_right.rgb.undistorted.zip | 6.0 GiB | 2023 |
dataset.green_bucket.kinect_v2.rgb.undistorted.zip | 1.4 GiB | 2023 |
dataset.green_bucket.phone_left.rgb.undistorted.zip | 6.9 GiB | 2023 |
dataset.green_bucket.phone_right.rgb.undistorted.zip | 6.3 GiB | 2023 |
dataset.green_bucket.real_sense.depth.undistorted.zip | 2.6 GiB | 2023 |
dataset.green_bucket.real_sense.ir.undistorted.zip | 524.0 MiB | 2023 |
dataset.green_bucket.real_sense.ir_right.undistorted.zip | 524.9 MiB | 2023 |
dataset.green_bucket.real_sense.rgb.undistorted.zip | 1.7 GiB | 2023 |
dataset.green_bucket.stl.partial.aligned.zip | 1.2 GiB | 2023 |
dataset.green_bucket.tis_left.rgb.undistorted.zip | 6.0 GiB | 2023 |
dataset.green_bucket.tis_right.rgb.undistorted.zip | 6.3 GiB | 2023 |
dataset.green_carved_pot.kinect_v2.rgb.undistorted.zip | 1.5 GiB | 2023 |
dataset.green_carved_pot.phone_left.rgb.undistorted.zip | 6.2 GiB | 2023 |
dataset.green_carved_pot.phone_right.rgb.undistorted.zip | 5.6 GiB | 2023 |
dataset.green_carved_pot.real_sense.depth.undistorted.zip | 2.7 GiB | 2023 |
dataset.green_carved_pot.real_sense.ir.undistorted.zip | 395.2 MiB | 2023 |
dataset.green_carved_pot.real_sense.ir_right.undistorted.zip | 395.6 MiB | 2023 |
dataset.green_carved_pot.real_sense.rgb.undistorted.zip | 1.5 GiB | 2023 |
dataset.green_carved_pot.stl.partial.aligned.zip | 636.5 MiB | 2023 |
dataset.green_carved_pot.tis_left.rgb.undistorted.zip | 4.9 GiB | 2023 |
dataset.green_carved_pot.tis_right.rgb.undistorted.zip | 5.0 GiB | 2023 |
dataset.green_cooking_pot.kinect_v2.rgb.undistorted.zip | 1.5 GiB | 2023 |
dataset.green_cooking_pot.phone_left.rgb.undistorted.zip | 6.2 GiB | 2023 |
dataset.green_cooking_pot.phone_right.rgb.undistorted.zip | 5.7 GiB | 2023 |
dataset.green_cooking_pot.real_sense.depth.undistorted.zip | 2.6 GiB | 2023 |
dataset.green_cooking_pot.real_sense.ir.undistorted.zip | 504.9 MiB | 2023 |
dataset.green_cooking_pot.real_sense.ir_right.undistorted.zip | 506.2 MiB | 2023 |
dataset.green_cooking_pot.real_sense.rgb.undistorted.zip | 1.7 GiB | 2023 |
dataset.green_cooking_pot.stl.partial.aligned.zip | 995.7 MiB | 2023 |
dataset.green_cooking_pot.tis_left.rgb.undistorted.zip | 5.2 GiB | 2023 |
dataset.green_cooking_pot.tis_right.rgb.undistorted.zip | 5.4 GiB | 2023 |
dataset.green_flower_pot.kinect_v2.rgb.undistorted.zip | 1.4 GiB | 2023 |
dataset.green_flower_pot.phone_left.rgb.undistorted.zip | 4.8 GiB | 2023 |
dataset.green_flower_pot.phone_right.rgb.undistorted.zip | 4.7 GiB | 2023 |
dataset.green_flower_pot.real_sense.depth.undistorted.zip | 2.6 GiB | 2023 |
dataset.green_flower_pot.real_sense.ir.undistorted.zip | 475.2 MiB | 2023 |
dataset.green_flower_pot.real_sense.ir_right.undistorted.zip | 476.5 MiB | 2023 |
dataset.green_flower_pot.real_sense.rgb.undistorted.zip | 1.5 GiB | 2023 |
dataset.green_flower_pot.stl.partial.aligned.zip | 706.5 MiB | 2023 |
dataset.green_flower_pot.tis_left.rgb.undistorted.zip | 4.2 GiB | 2023 |
dataset.green_flower_pot.tis_right.rgb.undistorted.zip | 4.3 GiB | 2023 |
dataset.green_funnels.kinect_v2.rgb.undistorted.zip | 1.5 GiB | 2023 |
